update for metrics

This commit is contained in:
Blade He 2025-03-24 17:12:13 -05:00
parent 4edc4b4768
commit dd1f8f76ae
1 changed files with 7 additions and 7 deletions

View File

@ -2,7 +2,7 @@
"cells": [ "cells": [
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": null, "execution_count": 35,
"metadata": {}, "metadata": {},
"outputs": [], "outputs": [],
"source": [ "source": [
@ -57,7 +57,7 @@
}, },
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": 33, "execution_count": 36,
"metadata": {}, "metadata": {},
"outputs": [], "outputs": [],
"source": [ "source": [
@ -330,7 +330,7 @@
}, },
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": 34, "execution_count": 37,
"metadata": {}, "metadata": {},
"outputs": [ "outputs": [
{ {
@ -344,14 +344,14 @@
"All Providers Results: \n", "All Providers Results: \n",
"Document List File - None\n", "Document List File - None\n",
"Metric \tF1-Score \tPrecision \tRecall \tAccuracy \tSUPPORT \tTP \tTN \tFP \tFN \n", "Metric \tF1-Score \tPrecision \tRecall \tAccuracy \tSUPPORT \tTP \tTN \tFP \tFN \n",
"management_fee_and_costs \t0.7470 \t0.6739 \t0.8378 \t0.5962 \t52 \t31 \t0 \t15 \t6 \n", "management_fee_and_costs \t0.9495 \t0.9038 \t1.0000 \t0.9038 \t52 \t47 \t0 \t5 \t0 \n",
"management_fee \t0.8046 \t0.7609 \t0.8537 \t0.6731 \t52 \t35 \t0 \t11 \t6 \n", "management_fee \t0.9495 \t0.9038 \t1.0000 \t0.9038 \t52 \t47 \t0 \t5 \t0 \n",
"performance_fee_costs \t0.7805 \t0.9697 \t0.6531 \t0.6538 \t50 \t32 \t2 \t1 \t17 \n", "performance_fee_costs \t0.9899 \t0.9800 \t1.0000 \t0.9808 \t50 \t49 \t2 \t1 \t0 \n",
"administration_fees \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t52 \t52 \t0 \t0 \t0 \n", "administration_fees \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t52 \t52 \t0 \t0 \t0 \n",
"total_annual_dollar_based_charges \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t16 \t16 \t36 \t0 \t0 \n", "total_annual_dollar_based_charges \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t16 \t16 \t36 \t0 \t0 \n",
"buy_spread \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t18 \t18 \t34 \t0 \t0 \n", "buy_spread \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t18 \t18 \t34 \t0 \t0 \n",
"sell_spread \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t18 \t18 \t34 \t0 \t0 \n", "sell_spread \t1.0000 \t1.0000 \t1.0000 \t1.0000 \t18 \t18 \t34 \t0 \t0 \n",
"TOTAL \t0.9046 \t0.9149 \t0.9064 \t0.8462 \t258 \t202 \t106 \t27 \t29 \n", "TOTAL \t0.9841 \t0.9697 \t1.0000 \t0.9698 \t258 \t247 \t106 \t11 \t0 \n",
"Total Funds Matched - 52\n", "Total Funds Matched - 52\n",
"Total Funds Not Matched - 28\n", "Total Funds Not Matched - 28\n",
"Percentage of Funds Matched - 65.0\n" "Percentage of Funds Matched - 65.0\n"